January Dessert Specials
| Fresh Baked Pies | |
| Lemon Sponge | $2.35 |
| Cherry Crumb | $2.35 |
| Shoofly | $2.35 |
| Pecan | $2.35 |
| Peanut Butter Pie | $2.85 |
| Coconut Custard | $2.55 |
| Our Own Homemade Cakes | |
| Chocolate Raspberry Dream | $3.05 |
| Chocolate w/Peanut Butter Frosting | $2.35 |
| Angel Food Cake | $2.35 |
| White Cloud | $2.35 |
| Confetti Cake Roll | $3.05 |
| Cheesecake Plain | $2.35 |
| Feature Cheesecake | $2.85 |
| Fresh Apple & Cherry Desserts | |
| Apple Crumb | $2.45 |
| "Sugarless" Apple Pie | $2.45 |
| Apple Dumpling | $3.25 |
| Cherry Cobbler | $2.65 |
| A La Mode – Add | $1.05 |








